Address: |
view address Boulder, CO 80304 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Multi-level, New Construction |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 6 (full: 4, half: 2) |
Square Feet: | 3,496 sq.ft. | Lot Size: | 0.25 acres |
Year Built: | 2021 | Styles: | 3 Story |
Property Type: | Residential-Detached | Neighborhood: | Foothills |
School District: | Boulder Valley Dist Re2 | County: | Boulder |
List Date: | 2022-03-04 | Listing Number: | 960155 |
Custom built modern masterpiece on prominent corner at the West end of coveted Juniper Avenue. Inspirational architecture by Sopher/Sparn features tastefully curated open living spaces and high-end finishes throughout sure to impress the most discerning buyer. Just steps from Mt. Sanitas open space trails the design honors and celebrates the relationship between indoor and outdoor spaces. Over 5,000 SqFt offering a gourmet kitchen, luxurious master retreat & 4 bedrooms upstairs. Net zero home.
Air Conditioning: | Yes | Bedroom 2 Size: | 16X12 |
Bedroom 3 Size: | 16X12 | Bedroom 4 Size: | 16X12X15X12 |
Bedroom 5 Size: | 15X12 | Cable Television Available: | Yes |
Central Air: | Yes | Dining Level: | Main |
Dining Room: | Yes | Dining Room Size: | 20X12 |
Dishwasher: | Yes | Double Oven: | Yes |
Eat-In Kitchen: | Yes | Forced Air: | Yes |
Gas Fireplace(S: | Yes | Kitchen Island: | Yes |
Kitchen Level: | Main | Kitchen Size: | 18 x 16 |
Laundry Room Size: | 16X7 | Living Room Level: | Main |
Living Room Size: | 19X18 | Master Bedroom Level: | Upper |
Master Bedroom Size: | 17X14 | Radiant Heat: | Yes |
Range/Oven: | Yes | Refrigerator: | Yes |
Walk-In Closet(S): | Yes | Wood Floors: | Yes |
Basement Square Feet: | 1,685 | Detached Garage: | Yes |
Finished Basement Square Feet: | 5,181 | Garage Size: | 2 |
Lawn Sprinkler: | Yes | New Construction: | Yes |
Patio: | Yes | Rubber Roof: | Yes |
Square Feet Main Floor: | 1,748 | Style: | 3 Story |
Total Finished Square Feet: | 3,496 | Wood Frame Exterior: | Yes |
City Sewer: | Yes | City Water: | Yes |
Corner Lot: | Yes | Elementary School: | Foothill |
High School: | Boulder | Lot Size: | 10,737 |
Lot Zoned: | RR-E | Middle School: | Centennial |
Natural Gas: | Yes | New Construction: | Yes |
School District: | Boulder Valley Dist Re2 | Subdivision: | Foothills |
Taxes: | 15,444 | Transaction Type: | Sale |
Wooded Lot: | Yes | Year Built: | 2021 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.