Address: |
view address Erie, CO 80516 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Storage |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 5 (full: 2, half: 3) |
Square Feet: | 3,182 sq.ft. | Lot Size: | 2.86 acres |
Year Built: | 1997 | Styles: | 1 Story/Ranch |
Property Type: | Residential-Detached | Neighborhood: | Continental View Pond Pud |
School District: | St Vrain Dist Re 1J | County: | Weld |
List Date: | 2022-05-21 | Listing Number: | 965701 |
Virtual Tour: | Click Here |
This amazing custom-built remodeled lakefront retreat with breathtaking water & mountain views checks all of the boxes! 2.9 acre private corner lot w/low maintenance landscaping and new artificial turf yard to save on watering & mowing. One level living w/laundry upstairs & down. Fully finished walkout daylight basement with amazing views and lots of natural light with wet bar, full-sized refrigerator & dishwasher for possible in-law suite. Theater room w/luxurious stadium seating, new theater equipment, surround sound that can extend into bar area. Large entertaining space upstairs, downstairs and outside. Lots of recent upgrades; concrete tile roof, hardwood floors, slab countertops, sinks, faucets, all new light fixtures inside & out, door hardware, paint, and many more. An HOA that pays you every year from the mineral rights. In 2021 owners received $17,000 from HOA. (varies year to year). Professional photos coming soon.
Air Conditioning: | Yes | Bedroom 2 Size: | 14X13 |
Bedroom 3 Size: | 15X13 | Bedroom 4 Size: | 15X13X15X15 |
Bedroom 5 Size: | 13X12 | Ceiling Fan(S): | Yes |
Central Air: | Yes | Dining Level: | Main |
Dining Room: | Yes | Dining Room Size: | 18X17 |
Dishwasher: | Yes | Double Oven: | Yes |
Dryer: | Yes | Eat-In Kitchen: | Yes |
Fireplace: | Yes | Fireplace In Living Room: | Yes |
Forced Air: | Yes | Garbage Disposal: | Yes |
Great Room Level: | Main | Great Room Size: | 23X17 |
Humidifier: | Yes | Interior Storage: | Yes |
Kitchen Level: | Main | Kitchen Size: | 26 x 16 |
Laundry Room On Main Floor: | Yes | Laundry Room Size: | 10X6 |
Master Bedroom Level: | Main | Master Bedroom Size: | 18X17 |
Microwave Oven: | Yes | Oven: | Yes |
Range/Oven: | Yes | Refrigerator: | Yes |
Separate Dining Room: | Yes | Vaulted Ceilings: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Wet Bar: | Yes | Wood Floors: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Basement Square Feet: | 2,930 | Deck: | Yes |
Finished Basement Square Feet: | 6,046 | Garage Size: | 3 |
Lawn Sprinkler: | Yes | Outdoor Hot Tub: | Yes |
Patio: | Yes | Square Feet Main Floor: | 3,182 |
Stone Exterior: | Yes | Stucco Exterior: | Yes |
Style: | 1 Story/Ranch | Tile Roof: | Yes |
Total Finished Square Feet: | 3,182 | Wood Frame Exterior: | Yes |
Corner Lot: | Yes | Cul-De-Sac Location: | Yes |
Elementary School: | Erie | High School: | Erie |
Level Lot: | Yes | Lot Acres: | 3 |
Lot Size: | 124,582 | Lot Zoned: | Res |
Middle School: | Erie | Natural Gas: | Yes |
School District: | St Vrain Dist Re 1J | Septic System: | Yes |
Storage Building(S): | Yes | Subdivision: | Continental View Pond PUD |
Taxes: | 10,008 | Transaction Type: | Sale |
Year Built: | 1997 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.